Cape Variants
Cursed
| Class | Effect |
|---|---|
| Ninja | Stats Int + 40, Luk + 20, Max HP + 20%, Max SP + 20%, Matk + 35%, Walking speed + 15%, Reduce Vit def by 10%, Reduce shadow leap skill's after-cast delay by 5%, Bonuses Increase damage of Kamaitachi by 10%, Increase damage of Raging Fire Dragon by 20%, Increase damage of Shadow Slash by 20%, Reduce damage taken from Demihumans by 5%, Penalties Decrease Falling Ice Pillar damage by 500%, Decrease Final Strike damage by 50% |
| Soul Linker | Stats Vit + 25, Int + 35, Max HP + 40%, Max SP + 25%, Matk + 15%, Walking speed + 15% Reduce Vit def by 10%, Bonuses 8% chance to cast Level 10 Heal to self when receiving physical damage. Reduce damage taken from Demihumans by 5% |
| Stalker | Stats Int + 40, Dex + 10, Max HP + 15%, Max SP + 20%, Matk + 30%, Walking speed + 15% Reduce Vit def by 10% Bonuses Enable the use of Level 10 Lightning Spear of Ice Reduce damage taken from Demihumans by 5% [+ Moring Card] Reduce damage with Fire Bolt by 90% Reduce damage with Cold Bolt by 90% Reduce damage with Lightning Bolt by 90% |
| High Priest | Stats Str + 25, Agi + 20, Max HP + 15%, Max SP + 10%, Atk + 20%, Hit + 100, Walking speed + 15% Reduce Vit def by 10%, Bonuses Increase damage of Sonic Blow by 40% Reduce damage taken from Demihumans by 5% |
| High Wizard | Stats Int + 20, Vit + 20, Max HP + 10%, Max SP + 20%, Matk + 20%, Walking speed + 15%, Reduce Vit def by 10%, Bonuses Increase damage of Storm Gust by 30%, Increase damage of by Lord of Vermillion 500% Reduce damage taken from Demihumans by 5% |
| Assassin Cross | Stats Atk + 8%, Str + 20, Vit + 20, Max HP + 10%, Max SP + 10%, Cast delay -5%, Walking speed + 15%, Reduce Vit def by 10%, Bonuses Increase damage done with Sonic Blow by 15% Reduce damage taken from Demihumans by 5% |
| Champion | Stats Walking speed + 15%, Reduce Vit def by 10%, HP + 10%, SP + 10%, Hit + 100, Str + 20, Dex + 20, Atk + 5%, Bonuses Reduce Damage taken from Demihumans by 5%, Increase damage with Throw Spirit Sphere by 30%, Increase damage with Occult Impaction by 950%, Penalties Decrease Asura damage by 200%, Decrease Raging Trifecta Blow damage by 200%, Decrease Raging Quadruple Blow damage by 200%, Decrease Raging Thrust damage by 200%, Decrease Chain Crush Combo damage by 200% |
| Sniper | Stats Dex + 45, Max HP + 15%, Max SP + 10%, Walking speed + 15% Reduce Vit def by 10%, Bonuses Increase damage done with Focused Arrow Strike by 30% Reduce damage taken from Demihumans by 5% |
| Creator | Stats Int + 20, Vit + 20, Max HP + 5%, Max SP + 10%, Atk + 20%, Walking speed + 15%, Reduce Vit def by 10%, Reduce damage taken from Demihumans by 5% Bonuses Increase damage of Mammonite by 350% |
| Gypsy | Stats Vit + 20, Dex + 20, Max HP + 15%, Max SP + 5%, Walking speed + 15% Bonuses Increase damage with Double Strafe by 15%, Increase damage with Throw Arrow by 40%, Reduce damage taken from Demihumans by 5% Penalties Decrease damage of Arrow Vulcan by 100% |
| Clown | Stats Vit + 20, Dex + 20, Max HP + 15%, Max SP + 5%, Walking speed + 15% Bonuses Increase damage with Double Strafe by 15%, Increase damage with Musical Strike by 40%, Reduce damage taken from Demihumans by 5% Penalties Decrease damage of Arrow Vulcan by 100% |
| Professor | Stats Walking speed + 15% Reduce Vit def by 10% HP + 15% SP + 5% Matk + 20% Int + 35 Attack + 20% Bonuses Reduce Damage taken from Demihumans by 5% |
| Gunslinger | Stats Walking speed + 15% Reduce Vit def by 10% HP + 10% SP + 10% Hit + 100 Dex + 35 Bonuses Reduce Damage taken from Demihumans by 5% Enable use of level 1 Charge Attack. Increase damage with Desperado by 10% |
| Whitesmith | Stats Hit + 80, Str + 20, Dex + 20, Atk + 200, HP + 10%, SP + 5%, Walking speed + 15%, Reduce Vit def by 10%, Bonuses Reduce Damage taken from Demihumans by 5%, Increase damage with Throw Tomahawk by 500% Increase Range Attack By 10% |
| Lord Knight | Stats Walking speed + 15%, HP + 10%, SP + 10%, Str + 20, Vit + 20, Luk + 20, Aspd + 5, Attack + 20%, Bonuses Reduce Damage taken from Demihumans by 5%, Reduce Vit def by 10%, Increase damage with Critical Attacks by 10%, Increase Damage done with Spiral Pierce by 50%, Penalties Decrease Damage done with Brandish Spear by 200% |
| Paladin | Stats Walking speed + 15% Reduce Vit def by 10% HP + 5% SP + 10% Int + 35 Matk + 15% Bonuses Reduce Damage taken from Demihumans by 5% Increase damage of Grand Cross by 35%, |
| Taekwon | Stats Str + 35, Agi + 35, Max HP + 15%, Max SP + 25%, Atk + 7%, Hit + 100, Walking speed + 15%, Reduce Vit def by 10%, Bonuses Increase damage of Tornado Kick by 275%, Reduce damage taken from Demihumans by 5% |
| Star Gladiator | Stats Walking speed + 15% Reduce Vit def by 10% Hit + 100 HP + 10% SP + 10% Str + 20 Agi + 20 Aspd + 10 Bonuses Reduce Damage taken from Demihumans by 5% |
| Super Novice | Stats Int + 30, Str + 30, Max HP + 25%, Max SP + 20%, Hit + 100, Walking speed + 15% Reduce Vit def by 10%, Bonuses Increase damage with Cold Bolt by 10%, Increase damage with Fire Bolt by 10%, Increase damage with Lightning Bolt by 25%, Increase damage with Mammonite by 200% Reduce damage taken from Demihumans by 5% |
Cursed - Non-donation
| Class | Effect |
|---|---|
| Ninja | Stats Luk + 18, Int + 36, Max HP + 18%, Max SP + 18%, Matk + 32%, Walking speed + 15% Reduce Vit def by 10%, Bonuses Increase damage of Kamaitachi by 9% Increase damage of Ragine Fire Dragon by 18% Increase damage of Shadow Slash by 18% Reduce damage taken from Demihumans by 3% Penalties Decrease damage of Falling Frozen Crystal by 500% Decrease damage of Final Strike by 50% |
| Soul Linker | Stats Vit + 22, Int + 31, Max HP + 36%, Max SP + 22%, Matk + 13%, Walking speed + 10% Reduce Vit def by 10%, Bonuses 7% chance to cast Level 9 Heal to self when receiving physical damage. Reduce damage taken from Demihumans by 3% |
| Stalker | Stats Int + 36, Dex + 9, Max HP + 13%, Max SP + 18%, Matk + 27%, Walking speed + 10%, Reduce Vit def by 9%, Bonuses Enable the use of Level 10 Lightning spear of Ice, Reduce damage taken from Demihumans by 3% [+ Moring Card] Reduce damage with Fire Bolt by 90% Reduce damage with Cold Bolt by 90% Reduce damage with Lightning Bolt by 90% |
| High Priest | Stats Str + 22, Agi + 18, Max HP + 13%, Max SP + 9%, Atk + 18%, Hit + 90, Walking speed + 10% Reduce Vit def by 9%, Bonuses Increase damage of Sonic Blow by 36% Reduce damage taken from Demihumans by 3% |
| High Wizard | Stats Int + 18, Vit + 18, Max HP + 9%, Max SP + 18%, Matk + 18%, Walking speed + 10%, Reduce Vit def by 9%, Bonuses Increase damage of Storm Gust by 27%, Increase damage of by Lord of Vermillion 450% Reduce damage taken from Demihumans by 3% |
| Assassin Cross | Stats Str + 17, Vit + 17, Max HP + 9%, Max SP + 9%, Atk + 7%, Cast delay - 4%, Walking speed + 10%, Reduce Vit def by 9%, Bonuses Increase damage done with Sonic Blow by 13% Reduce damage taken from Demihumans by 3% |
| Champion | Stats Walking speed + 10% Reduce Vit def by 9%, HP + 9%, SP + 9%, Hit + 90, Str + 18, Dex + 18 Bonuses Reduce Damage taken from Demihumans by 3%, Increase damage with Throw Spirit Sphere by 11% |
| Sniper | Stats Dex + 40, Max HP + 13%, Max SP + 9%, Walking speed + 10% Reduce Vit def by 9%, Bonuses Increase damage done with Focused Arrow Strike by 27% Reduce damage taken from Demihumans by 3% |
| Creator | Stats Int + 18, Vit + 18, Max HP + 4%, Max SP + 9%, Atk + 18%, Walking speed + 10%, Reduce Vit def by 9%, Reduce damage taken from Demihumans by 3% Bonuses Increase damage of Mammonite by 310% |
| Gypsy | Stats Vit + 18, Dex + 18, Max HP + 13%, Max SP + 4%, Walking speed + 10% Bonuses Increase damage with Double Strafe by 13%, Increase damage with Throw Arrow by 36%, Reduce damage taken from Demihumans by 3% Penalties Decrease damage of Arrow Vulcan by 90% |
| Clown | Stats Vit + 18, Dex + 18, Max HP + 13%, Max SP + 4%, Walking speed + 10% Bonuses Increase damage with Double Strafe by 13%, Increase damage with Musical Strike by 36%, Penalties Decrease damage of Arrow Vulcan by 90% |
| Professor | Stats Walking speed + 10% HP + 13%, SP + 4%, Matk + 18%, Int + 31, Attack + 18% Bonuses Reduce Damage taken from Demihumans by 3%, Reduce Vit def by 10% |
| Gunslinger | Stats Walking speed + 10% Reduce Vit def by 9%, Dex + 31, HP + 9%, SP + 9%, Hit + 90 Bonuses Reduce Damage taken from Demihumans by 3%, Increase damage with Desperado by 9%, Enable use of level 1 Charge Attack, |
| Whitesmith | Stats Walking speed + 10% Reduce Vit def by 9% Hit + 70, STR + 18, Dex + 18, Atk + 180, HP 8%, SP + 4% Bonuses Reduce Damage taken from Demihumans by 3% Increase damage with Throw Tomahawk by 400% Increase Range Attack By 8% |
| Lord Knight | Stats HP + 9%, SP + 9%, Str + 18, Vit + 18, Luk + 18, Aspd + 4, Attack + 18%, Reduce Vit def by 10%, Walking speed + 10%, Bonuses Reduce Damage taken from Demihumans by 3%, Inflict 9% more damage with Critical attacks, Increase Damage done with Spiral Pierce by 27%, Penalties Decrease Damage done with Brandish Spear by 180% |
| Paladin | Stats Walking speed + 10%, Reduce Vit def by 10%, HP + 4%, SP + 9%, Int + 31, Matk + 13%, Bonuses Reduce Damage taken from Demihumans by 3%, Increase Damage done with Grand Cross by 31% |
| Taekwon | Stats Str + 31, Agi + 31, Max HP + 13%, Max SP + 22%, Atk + 6%, Hit + 90, Walking speed + 10% Reduce Vit def by 9%, Increase damage of Tornado Kick by 240%, Bonuses Reduce damage taken from Demihumans by 3%. |
| Star Gladiator | Stats Str + 18, Agi + 18, Aspd + 9, Hit + 90, HP + 9%, SP + 9%, Walking speed + 10% Reduce Vit def by 9%, Bonuses Reduce damage taken from Demihumans by 3% |
| Super Novice | Stats Int + 27, Str + 27, Max HP + 22%, Max SP + 18%, Hit + 90, Walking speed + 10% Reduce Vit def by 7%, Bonuses Increase damage done with Cold Bolt by 8%, Increase damage done with Fire Bolt by 8%, Increase damage done with Lightning Bolt by 22%, Increase damage done with Mammonite by 180%, Reduce damage taken from Demihumans by 3% |
Divine
Divine - Non-donation
| Class | Effect |
|---|---|
| Ninja | Stats Str + 27, Vit + 18, Max HP + 18%, Max SP + 9%, Atk + 13%, Matk + 18%, Walking speed + 15%, Reduce Vit def by 10%, Bonuses Increase damage of Final Strike by 55%, Reduce damage taken from Demihumans by 5%, [+ Tyr Shuriken] Increase damage of Throw Kunai by 18%, Penalties Decrease damage of Shadow Slash by 50%, Decrease damage of Falling Frozen Crystal by 50% |
| Soul Linker | Stats Str + 27, Vit + 31, Max HP + 36%, Max SP + 22%, Atk + 13%, Hit + 90, Walking speed + 10% Reduce Vit def by 9%, Increased damage done with Grimtooth by 270%, Bonuses Increase damage to medium size monsters by 9%, 4% chance to cast Level 2 Grimtooth and 1% chance to cast Level 5 Grimtooth, Reduce damage taken from Demihumans by 3% |
| Stalker | Stats Int + 18, Dex + 36, Max HP + 9%, Max SP + 23%, Atk + 18%, Walking speed + 10%, Reduce Vit def by 9%, Flee + 13, Bonuses Increase Physical ranged attack by 27%, Reduce damage taken from Demihumans by 3% |
| High Priest | Stats Int + 31, Max HP + 13%, Max SP + 9%, Matk + 18%, After cast delay -4%, Walking speed + 10% Reduce Vit def by 9%, Increase healing skills by 18%, Increasedamage done with Holy Light 13%, Bonuses Reduce damage taken from Demihumans by 3% |
| High Wizard | Stats HP + 9%, SP + 9%, Int + 31, Reduce Vit def by 9%, Walking speed + 10%, Bonuses Reduce damage taken from Demihumans by 3%, Increase Damage with Cold Bolt by 45% Increase Damage with Meteor Storm by 30% |
| Assassin Cross | Stats Walking speed + 10% Reduce Vit def by 9%, Atk + 5% HP + 9%, SP + 9%, Str + 18, Vit + 18, Aspd + 9, Crit + 27 Bonuses Reduce Damage taken from Demihumans by 3% |
| Champion | Stats Walking speed + 10% Reduce Vit def by 9%, HP + 18%, SP + 18%, Hit + 90, Int + 18, Str + 18 Bonuses Reduce Damage taken from Demihumans by 3% |
| Sniper | Stats Dex + 40, Max HP + 13%, Max SP + 9%, Atk + 6%, Walking speed + 10% Reduce Vit def by 9%, Bonuses Increase damage done with Double Strafe by 135% Reduce damage taken from Demihumans by 3% |
| Creator | Stats Walking speed + 10% Reduce Vit def by 9% HP + 18%, SP + 18%, Int + 18, Vit + 18, Matk + 9% Bonuses Increase damage with Acid Demonstration by 9% Reduce Damage taken from Demihumans by 3% Enable the use of Level 4 Heaven's Drive |
| Gypsy | Stats Walking speed + 10%, Reduce Vit def by 9%, HP + 9%, SP + 13%, Hit + 90, Dex + 18, Vit + 18, Bonuses Reduce Damage taken from Demihumans by 3%, Increase damage with Arrow Vulcan by 9% |
| Clown | Stats Walking speed + 10%, Reduce Vit def by 9%, HP + 3%, SP + 13%, Hit + 90, Dex + 18, Vit + 18, Bonuses Reduce Damage taken from Demihumans by 3%, Increase damage with Arrow Vulcan by 9% |
| Professor | Stats Int + 31, Vit + 18, Max HP + 13%, Max SP + 9%, Matk + 31%, Walking speed + 10%, Reduce Vit def by 9%, Bonuses Increase damage of Heaven's Drive by 27%, Reduce damage taken from Demihumans by 3% |
| Gunslinger | Stats Walking speed + 10%, Reduce Vit Def by 9%, Aspd + 4, Dex + 31, HP + 13%, SP + 13%, Hit + 90, Reduces all skill's after-cast delay by 4% Bonuses Reduce damage taken from Demihumans by 3%, Increase Long Range Attacks by 9%, Enable use of Level 1 Charge Attack |
| Whitesmith | Stats Walking speed + 10% Reduce Vit def by 9%, HP + 13%, SP + 4%, Base Attack + 180, Str + 31, Hit + 70 Bonuses Reduce Damage taken from Demihumans by 3%, Increase damage with Cart Termination by 27% |
| Lord Knight | Stats Walking speed + 10% Reduce Vit def by 9%, HP + 9%, SP + 9%, Str + 18, Vit + 18, Attack + 13% Bonuses Reduce Damage taken from Demihumans by 3%, Increase Damage done with Bowling Bash by 9% Penalties Decrease Damage done with Brandish Spear by 200% |
| Paladin | Stats Walking speed + 10% Reduce Vit def by 9%, HP + 18%, SP + 4%, Vit + 31, Reflect + 13% Bonuses Reduce Damage taken from Demihumans by 3% |
| Taekwon | Stats Str + 22, Vit + 13, Max SP + 18%, Atk + 9%, Hit + 90, Walking speed + 10% Reduce Vit def by 9%, Bonuses Increase damage of Heel Drop by 180%, Increase damage of Roundhouse by 180%, Increase damage of Counter Kick 180%, Reduce damage taken from Demihumans by 3% |
| Star Gladiator | Stats Str + 9, Vit + 27, Max HP + 13%, Max SP + 22%, Atk + 7%, Hit + 90, Walking speed + 10%, Reduce Vit def by 9%, Bonuses Increase damage to Ghost property by 13%, Increase damage to small sized monsters by 18%, Reflect single target Magic damage to caster (45% chance), Reduce damage taken from Demihumans by 3% |
| Super Novice | Stats Str + 37, Max HP + 22%, Max SP + 18%, Atk + 18%, Hit + 90, Walking speed + 10% Reduce Vit def by 7%, Bonuses Increase damage of Bash by 180%, Increase damage of Magnum Break by 130%, Reduce damage taken from Demihumans by 3% |
Guardian
Guardian - Non-donation
| Class | Effect |
|---|---|
| Ninja | Stats Int + 36, Agi + 18, Max HP + 31%, Max SP + 18%, Walking speed + 10%, Reduce Vit def by 9%, Effect nullified. Bonuses Increase damage on medium size monsters by 9%, Increase damage of Falling Frozen Crystal by 450%, Reduce damage taken from Demihumans by 3% [+ Tyr Shuriken] Penalties Decrease damage of Final Strike by 100% |
| Soul Linker | Stats Str + 18, Vit + 36, Max HP + 36%, Max Sp + 22%, Atk + 12%, Hit + 45, Walking speed + 10%, Reduce Vit def by 7%, 27% Reflect of all Physical damage back to the enemy which inflicted it, Bonuses Add a 5% chance of auto casting Level 1 Pneuma on the user when the user receives Physical Damage, Reduce damage taken from Demihumans by 3% |
| Stalker | Stats Str + 27, Agi + 13, Max HP + 20%, Max SP + 9%, Atk + 9%, Walking speed + 10%, Bonuses Reduce damage taken from Demihumans by 3%, Increase of Melee Physical Attacks by 45% |
| High Priest | Stats Vit + 31, Int + 9, Max HP + 18% Reduce Vit def by 7%, Max SP + 9% Walking speed + 10% Enchant an Armor with the Ghost Property Bonuses Increase the effectiveness of your Heal by 80% 5.4% chance to Heal self when receiving physical and magical damage Reduce damage taken from Demihumans by 3% |
| High Wizard | Stats Int + 18, Vit + 18, Max HP + 9%, Max SP + 22%, Matk + 18%, Walking speed + 10%, Reduce Vit def by 7%, Bonuses Increase damage of Napalm Vulcan by 160%, Reduce damage taken from demihumans by 3%, 1% auto-cast Ganbantein when receiving any damage |
| Assassin Cross | Stats Str + 13, Int + 13, Vit + 9, Hit + 90, Max HP + 9%, Max SP + 7%, After cast delay reduce by 4%, Bonuses Reduce damage taken from demihumans by 3%, Increase damage of Meteor Assault by 270%, Increase damage of Soul Destroyer by 180% |
| Champion | Stats Str + 31, Agi + 22, Max HP + 27%, Hit + 90, Walking speed + 10%, Reduce Vit def by 7%, Bonuses Reduce damage taken from demihumans by 3%, Increase damage with Raging Trifecta Blow by 135%, Increase damage with Raging Quadruple Blow by 110%, Increase damage with Glacier Fist by 90%, Increase damage with Raging Thrust by 40%, Increase damage with Chain Crush Combo by 90%, [+ Lady Tanee Card] Penalties Decrease damage with Asura Strike by 260% |
| Sniper | Stats Dex + 35, Int + 35, Max HP + 14%, SP + 14% Walking speed + 10%, Bonuses Reduce damage taken from demihumans by 4%, Grants the use of Level 10 Overweight, Increase damage of Blitz Beat by 3600% Increase damage of Claymore by 900%, Increase damage of Blast Mine by 900%, Increase damage of Land Mine by 900% |
| Creator | Stats Vit + 22, Int + 22, Max HP + 13%, Max SP + 9%, Walking speed + 10%, Reduce Vit def by 7%, Bonuses Enable use of Level 4 Magnetic Earth, Enable use of Level 1 Sight, Increase heal effects by 18%, 90% chance of getting white potion and Plant bottle from Plant Monsters, Reduce damage taken from demihumans by 3% |
| Gypsy | Stats Dex + 23, Agi + 13, Max HP + 13%, Atk + 13%, Walking speed + 10%, Bonuses Reduce damage taken from Demihumans by 3%, 4% chance to cast level 4 Throw Arrow on enemy target when being hit, Increase damage of Throw Arrow by 270% |
| Clown | Stats Dex + 23, Agi + 13, Max HP + 13%, Atk + 13%, Walking speed + 10%, Bonuses Reduce damage taken from demihumans by 3%, 4% chance to cast Level 4 Musical Strike when being hit, Increase damage of Musical Stike by 270% |
| Professor | Stats Vit + 22, Dex + 18, HP + 22%, Max SP + 18%, Matk + 9% Walking speed + 10%, Reduce Vit def by 7%, Bonuses Increase damage of Soul Siphon by 270%, Enable the use of Level 4 Counter Instinct, 1.8% chance to cast Soul Siphon when receiving physical and magical damage, 1.8% chance to cast Counter Instinct when receiving physical and magical damage, Reduce damage taken from demihumans by 3% Penalties Decrease damage taken from Magical Attacks by 12%, |
| Gunslinger | Stats Vit + 31, Dex + 18, Max HP + 9%, Reduce Vit def by 7%, Bonuses Increase damage by Tracking by 150%, Reduce damage taken from demihumans by 3% Penalties Increase casting time by 17%, |
| Whitesmith | Stats Str + 31, Dex + 18, Max HP + 9%, Hit + 90, Walking speed + 10%, Bonuses Reduce damage taken from Demihumans by 4%, Increase damage of Cart Revolution by 1300%, Increase Damage of Mammonite By 225%, Auto Cast Cart Revolution by 9%, Penalties Decrease Throw Tomahawk by 200%, Decrease Cart Termination damage by 100% |
| Lord Knight | Stats Attack + 4%, Str + 18, Vit + 18, Max HP + 7%, Max SP + 18%, Walking speed + 10%, Bonuses Reduce damage taken from Demihumans by 3%, Increase damage of Brandish Spear by 18%, Increase damage of Spear Boomerang by 27%, |
| Paladin | Stats Str + 18, Int + 18, Vit + 18, Max HP + 13%, Walking speed + 10% Bonuses Reduce damage taken from demihumans by 3%, Increase damage of Martyr's Reckoning by 45%, Increase damage of Gloria Domini by 1300%, Penalties Decrease damage of Grand Cross by 90%, Decrease damage of Holy Cross by 90%, Decrease damage of Shield Boomerang by 90%, |
| Taekwon | Stats Str + 36, Vit + 9, Agi + 9, Max HP + 18%, Max SP + 18%, Atk + 9%, Hit + 50, Walking speed + 10%, Reduce Vit def by 7%, Bonuses Increase damage of Flying Kick by 45%, 1.8% chance to Full Divest a target when doing physical attacks, Reduce damage taken from Demihumans by 3% |
| Star Gladiator | Stats Str + 18, Vit + 18, Atk + 6%, Max HP + 22%, Max SP + 9%, Walking speed + 10%, Reduce Vit def by 7%, Bonuses Inflict 13% more damage with Critical Attacks, 1% chance to cast Counter Kick, Increase damage of Counter Kick by 90%, Reduce damage taken from demihumans by 3% |
| Super Novice | Stats Str + 27, Agi + 23, Max HP + 22%, Max Sp + 18%, Atk + 22%, Walking speed + 10%, Hit + 90 Bonuses 1% chance of casting Provoke on self when being attacked, 3% chance of casting Envenom when attacking, Increase damage of Envenom by 850%, Reduce damage taken from Demihumans by 3% |